WET ZONED & DIRECTLY on 7th AVENUE
1823 E. 7th Avenue
Tampa, FL 33605 Map Listing...
Catylist ID: 2038364
< Image 1 of 1 >
Listing Actions
Attachments & Media
View FullscreenStreet View
View FullscreenMap
Driving Directions and Aerial Imagery:
Google Maps |
Bing Maps |
Yahoo Maps
Bird's Eye View
|
Property Type: |
Retail-Commercial
for Sale
(Also listed for Lease)
Free-Standing Building, General, Restaurant, Tavern/Bar/Nightclub |
| Building Size (RSF): | 3,943 SF |
| Sale Price: | $300,000 |
| Unit Price: | $76.08 Per SF |
| Ceiling: | 14 ft. |
| Building Name: | Bone Yard |
| Property Status: | Existing |
| Sale Terms: | Other, Owner Financing |
| Last Updated: | 8/13/2010 |
Property Overview |
|
** Terms Negotiable: For LEASE: $6K/month- For SALE: $300,000/ Includes Liquor License, Equipment and 4– COP ** Perfect for Lounge/Restaurant/Retail User! Or Keep as Current Bar! ** Outstanding Direct 7th Avenue Location- Open and Ready for New Owner! ** High Traffic Location offering Excellent Signage and Street Exposure ** Close to all Major Travel Arteries for Easy Access ** CALL TODAY FOR AN APPOINTMENT TO VIEW!!! |
Additional Details |
| Nearest MSA: | Tampa-St. Petersburg-Clearwater |
| County: | Hillsborough |
| Submarket: | East Tampa |
| Submarket Type: | Historic District |
| Property Use Type: | Business, Investment |
| Zoning: | YC-1 |
| Property Located Between: | 7th Avenue and 18th Street |
| Side of Street: | South |
| Road Type: | Paved |
| Property Visibility: | Excellent |
| Transportation: | Bus, Highway, Taxi |
| Highway(s) Access: | Interstate 4, 22nd Street and I-275; as well as Minutes Away From Tampa’s Lee Roy Selmon Cross-Town Expressway |
| Site Description: | An Affordable Restaurant, Bar, Lounge or Night Club Location Situated Directly on busy 7th Avenue. This is an Ideal Location for a Restaurant, Nightclub, Lounge or Bar. Situated just East of the intersection of Angel Oliva St. & 7th Avenue, this Property Boasts nearly 4,000 SF of Space with a Kitchen & Hood and is Move- In Ready! Centro Ybor, the Interstate System, Channelside and Downtown Tampa are all within Minutes of this Remarkable Space. You’ll be Surrounded by Numerous Retail and Commercial Commerce of Various Types- including the World-Famous Columbia Restaurant which is only two blocks away. Call today for Additional Details and to set an Appointment to View!!! |
| Area Description: | Situated on the MAIN Thoroughfare with SUPERIOR ACCESS & GREAT ROAD FRONTAGE, this property is Located in the heart of Bustling Ybor City and is Central enough to serve all your Bay Area Customers. Building has Direct access to 7th Avenue by way of 18th Street and is Ideal for a great new tenant. Lot dimensions are 35’ x 95’, offering rear Parking for employees, which is a Huge Plus for your Business in Ybor City! Easy Ingress and Egress to Interstate 4, 22nd Street and I-275; as well as Minutes Away From Tampa’s Lee Roy Selmon Cross-Town Expressway, Channel Side and Downtown Tampa. You’ll be in just about Anywhere in Tampa within Minutes Either by Car or Hartline’s Public bus route, which runs right outside of the front door of this Property. Great location to Move your New Business. Call Today for a Property Brochure!!! |
| Total Number of Buildings: | 1 |
| Number of Stories: | 1 |
| Typical SF / Floor: | 4,000 |
| Property Condition: | Excellent |
| Year Built: | 1900 |
| Year Renovated: | 2006 |
| Roof Type: | Flat |
| Construction/Siding: | Concrete |
| Parking Type: | Other, Surface |
| Heat Type: | Electricity |
| Heat Source: | Central |
| Air Conditioning: | Other |
| Internet Access: | Cable |
| Interior Description: | 4,000 SF of Space with a Kitchen & Hood and is Move- In Ready |
| Zoning Description: | YC-1 central commercial core. This sub district comprises the cultural, social, shopping and service heart of the Ybor City Historic District. The regulations are intended to preserve and enhance its touristic, cultural and economic functions by preserving its rich mixture of land uses, relatively modest intensity of development, low-rise structures and distinctive architecture. |
| Lot Frontage (Feet): | 35 |
| Lot Depth: | 95 |
2000 CensusDemographic Statistics |
| Proximity: | 1 mile | 3 miles | 5 miles |
|---|---|---|---|
| Total Population: | 10,557 | 82,508 | 208,927 |
| Median Age: | 33 | 34 | 35 |
| Households: | 3,953 | 32,298 | 84,065 |
| Avg. Household Income: | $26,323 | $43,209 | $46,084 |
| More Demographic Statistics | |||
For More Information, Contact… |
|
|
Sponsored Advertisements
| Note: The information presented herein is provided as is, without warranty of any kind. Neither Florida Gulfcoast Commercial Association of REALTORS® and Florida Gulfcoast Commercial Association of Real Estate Professionals nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |
